Armstrong Economics Blog/European Union
Re-Posted Mar 29, 2019 by Martin Armstrong
The British Parliament has rejected Prime Minister May’s BREXIT plan for a third time. This now leaves them to come up with a plan that Brussels must accept by April 12th or face a hard exit. On top of that, the phone here is melting down with questions about how “hard” is a “hard-landing” going to be from various political sources. Central banks are shifting already to once again stimulate. This is not looking very good, to say the least. Ten years of stimulation has been a complete failure in Europe. We have major political and banking turmoil and financial chaos looking ever more serious for May.
The Only Solution
Armstrong Economics Blog/Reports and DVDs
Re-Posted Mar 29, 2019 by Martin Armstrong
QUESTION: Re Solution to a new monetary system::
In the “Solution” presented it was suggested that the existing US bonds be required to invest in companies in the USA. Does the govt just print the money for the bond values to give to the companies? If the companies receive the bonds, how are they liquidated otherwise?
KB
ANSWER: It becomes a debt for equity swap. The debt must be retired. It is replaced with just the creation of money. Now people will yell that is hyperinflationary. Not true. Since 1971, government debt is acceptable for collateral when you trade your accounts at a broker. It is simply cash that pays interest. It is already part of the money supply. What you are implying is really old school economics that believe increasing the money supply will be inflationary. This is just not the case. Even after 10 years of Quantitative Easing, we still have deflationary trends in pockets like Europe and Japan.
Some wrongly believe that you are just increasing the money supply. Pre-1971, when bonds were not allowed to be collateral, then yes, it was less inflationary to borrow than to print. However, since the debt is already cash that now pays interest post-1971, it is just a swap. Huge distinction.
Interest expenditures will soon exceed that of the military. This solution will reduce the cost of government, and thereafter, you outlaw any possible right to borrow once again.
Are 95% of Bitcoin Trades Fake?
Armstrong Economics Blog/Cryptocurrency
Re-Posted Mar 29, 2019 by Martin Armstrong
QUESTION: Mr. Armstrong; I love the fact you always stand in the middle. Do you believe that 95% of Bitcoin Trading is fake?
Thank you
KL
ANSWER: I did not conduct that study. It does sound a bit high. However, manipulation has been a historical problem in the commodity world. As I stated before, the manipulations were common practice in commodities during the 1970s. It was brought to Wall Street when Phibro took over Solomon Brothers in the early 80s. By 1991, they were charged with manipulating the US government bond market. How did they do that? The very same way these allegations of fake Bitcoin trades are taking place. You put in bids to pretend the market is deep and so you buy ever increasing the price.
Do I personally believe there is fake trading in Bitcoin taking place off-exchange? Absolutely. Would I assume that 95% is fake? I would question that high of a number. I would have to review their criteria for classifying a trade as fake. I would probably place it at the 50%+ level but not 95%. That is just my opinion based upon historical levels of manipulations in commodities.
For example, I knew the Hunt brothers as clients in the early 1970s. Only a few months before the high, the world suddenly knew what they were up to. That info was spread by the dealers to get everyone in the retail market to rush in and buy silver with claims it was heading to $100. But the dealers, I believe, bribed the CFTC and the exchange into raising margins to be long on silver and making shorts required to put up a fraction of that margin requirement. The dealers shorted silver, the public lost, and they bankrupted the Hunts. They made so much money that they then began to buy Wall Street.
Inverted Yield Curve Points to Recession?
Armstrong Aconomic Blog/Bonds
Re-Posted Mar 28, 2019 by Martin Armstrong
Last week, the yield on the 10-year U.S. Treasury bill fell below that of the 3-month note for the first time since 2007. This is what everyone calls an Inverted Yield Curve, and is seen as an early indicator of a recession. In that regard, it is conforming to the Economic Confidence Model (ECM) which has been warning that this last leg should be a hard landing economically for most of the world. Nonetheless, while the yield curve has inverted, it has done so in a rather unusual manner. This is NOT suggesting a major recession in the United States. Instead, it is a reflection of global uncertainty outside the USA.
This Inverted Yield Curve is confirming that as the political chaos emerging around the world, and that more and more foreign capital is parking in the dollar. With the May elections on the horizon in Europe, and the October elections in even Canada, April elections in Israel … etc. etc., the capital flows are still pointing ever stronger into the dollar right now. The foreign capital has been buying the 10-year notes driving the spread lower.
We can see that the 10-year premium to the 2-years has been in a major decline ever since our War Cycle turned in 2014. The Yield Curve (10-2yr) has not inverted. This is clearly showing the capital flight to the dollar that has been going on post-2014. This is not reflecting a major recession in the USA, but it is inferring that the ECM will be turning soon
Regulating the Virtual & Cryptocurrency World
Armstrong Economics Blog/Cryptocurrency
Re-Posted Mar 28, 2019 by Martin Armstrong
While many believe that the off-exchange trading platforms in Bitcoin bypass fiat central banks, there are developments in the legal world that warn of regulation is headed into the field with a vengeance. There were three important recent actions in federal courts that illustrate the interplay among the Securities and Exchange Commission (SEC) & Commodity Futures Trading Commission (CFTC) federal regulators seeking to expand their jurisdiction into the virtual currency world. This movement to expand their jurisdiction does not come from Congress. Instead, they charge people and create legal precedents and this is how most “law” is actually made. Clearly, these actions illustrate that they are moving into the virtual currency arena. The three cases are:
- On September 26, 2018, Judge Rya W. Zobel of the U.S. District Court for the District of Massachusetts handed down an important decision in a case alleging the fraudulent sale of a virtual currency called My Big Coin (MBC).2 In denying the defendants’ motion to dismiss, Judge Zobel confirmed the CFTC’s sweeping assertion of authority to police virtual currency markets under the antifraud and manipulation provisions of the Commodity Exchange Act (CEA) and its implementing regulations.
- On September 11, 2018, Judge Raymond J. Dearie of the U.S. District Court for the Eastern District of New York denied a motion to dismiss the United States’ indictment for fraud under the Securities Exchange Act of 1934 (Exchange Act) in connection with the sale of virtual currencies claimed to be backed by real estate and diamonds.3 In denying the defendants’ motion to dismiss, Judge Dearie found that the virtual currencies at issue could reasonably be considered investment contracts and thus securities
- On September 27, 2018, the SEC and the CFTC filed parallel complaints in the U.S. District Court for the District of Columbia against an online trading platform and its CEO offering swaps based on underlying securities and commodities funded with bitcoin, alleging violations of the federal securities and commodities laws.
My biggest concern is that it will be a tiny step for mankind to declare off-exchanges to be illegally operating without registration and it would not be too far behind for they to be criminally prosecuted for also money laundering just like any bank for the failure to report every individual trading on these platforms. I would suspect we will see the further expansion into the virtual currency world by the SEC, CFTC, and DOJ long before we see any real legislation from Congress. They will ALWAYS pick the worse cases to make law and then apply it to everyone.
Facebook to Launch a Cryptocurrency & Compete Against Banks?
Armstrong Economics Blog/Cryptocurrency
Re-Posted Mar 27, 2019 by Martin Armstrong
QUESTION: Why is Facebook going to issue a cryptocurrency? Doesn’t that confirm the evolutionary path of technology?
ND
ANSWER: The term “cryptocurrency” is being thrown around very loosely. It is true that there is increasing hype and speculation regarding a theoretical Facebook Coin. However, this is not a “cryptocurrency” it is simply a digital entry and nothing more. The proposed Facebook Coin is the polar opposite of Bitcoin. AFacebook is creating a pretend cryptocurrency for WhatsApp. This is not a real cryptocurrency. The cryptocurrency enthusiasts are only looking at the label. The Facebook Coin is nothing like Bitcoin (BTC).
Thet Facebook Coin will be pegged to a fiat currency similar to that of Tether (USDT) and USD Coin (USDC) and it will use blockchain technology. The only real unique aspect about Facebook Coin versus a regular stablecoin is that it could be backed by a basket of fiat currencies, all held in Facebook bank accounts. This is more along the lines of the ultimate evolution of what I would expect to become the next reserve currency – a basket of currencies rather than a single currency.
If our sources are correct, this means that a Facebook Coin would easily compete with the rest of the $2-3 billion stablecoin markets where the biggest stablecoin remains Tether (USDT). Tether (USDT) has had some problems with its backing which resulted in its decline by as much as 10% below the value of a U.S. dollar.
That said, since Facebook Coin would be a stablecoin, it will not be possible to invest in it so it would not be a trading vehicle like Bitcoin. That means it would be more of a store of value which is quite different from Bitcoin (BTC) and most other cryptocurrencies where fluctuating prices really prevent them from becoming a true currency digital or otherwise. Clearly, Facebook has no intention of launching a trading cryptocurrency. If they did, it would probably blow Bitcoin out of the water. Facebook is not going this route for it is looking to get into really the digital currency world, not cryptocurrency. However, Facebook’s total stock has a market cap of $463 billion is closer to 4 times that of the entire crypto market cap of $130 billion.
If we pull back the curtain, Facebook is much more interested in a real-world market by creating its own payment network independent of Visa and PayPal. Effectively, venturing into a digital currency world backed by a basket of currencies or allowing clients to select their currency means they would compete for deposits like banks but globally. With Facebook’s immense user base, such as a payment network would be extremely competitive in the banking world. Obviously, Facebook sees that a digital payment network will be unique out of all the other big name fiat payment networks since it will use blockchain technology and its client base to launch it into the future..
Our Flawed Monetary System & Why it is Doomed
Armstrong Economics Blog/Economics
Re-Posted Mar 26, 2019 by Martin Armstrong
QUESTION: You mentioned that Rome had no national debt and no central bank. Exactly how did it function for 1,000 years?
JY
ANSWER: In addition to not having a national debt or a central bank, Rome had no police force or agency charged with enforcing the law. There were specific crimes against the state that would be prosecuted such as arson and treason. But the prosecution of a murder would be carried out by the family. The responsibility for enforcing the law thereby fell on the kin, tribe, gens and patron of the offended individual.
It was the King of England after Magna Carta who began to prosecute people for what was private crimes all so he could make money. By the time of the American Revolution, there were 240 felonies all of which carried the death penalty. So the king got to confiscate all your property and throw your family out on the street all based on what had historically been a private dispute.
As far as finances, the government simply minted coins to pay its expenses. As I have said, if we just created the money to fund the government rather than borrow, it would be far less inflationary. Because we borrow, with no intention of paying anything off, we must keep paying interest to roll the debt. That suppresses the economy, for it is competing with the private sector. It is a contributing factor as to why 70% of small business get turned down for loans that would expand the economy.
As shown here, the accumulative interest expenditures eventually exceed 70% of the total debt so the money never went to anything such as schools, roads, or social programs. If the government simply created the money, as did Rome, then the economy is segregated between public and private.
Today, the Fed raises interest rates to slow our spending yet it increases the spending of government. It is impossible for the economic theories of Keynes and Marx to ever function when the government is the single greatest borrower. Our current economic system is doomed. No rational person would EVER create such a completely flawed monetary system as this.
Spiral Panic
Armstrong Economics Models
One of the often perplexing notions about markets is that there is some huge short-player who overpowers the market and forces it down. Every investigation since the notorious Pujo Hearingsduring the after math of the Panic of 1907 has begun looking for the mythical short player. Never has any investigation every found anyone. It was after a resolution introduced by congressman Charles Lindbergh Sr. to probe Wall Street assuming the crasg was abnormal and must have been caused by someone. Arsène Pujo (1861-1939) of Louisiana was given a congressional authorization to form a subcommittee of the House Committee on Banking and Currency. The lead prosecutor was Samuel Untermyer (1858-1940) who turned it into a ruthless mockery of justice and democracy. There was his famous interrogation of J.P. Morgan (1837-1913) that revealed how much this prosecutor did not know about finance.
- Untermyer: Is not commercial credit based primarily upon money or property?
- Morgan: No, sir. The first thing is character.
- Untermyer: Before money or property?
- Morgan: Before money or anything else. Money cannot buy it … a man I do not trust could not get money from me on all the bonds in Christendom.
Predominately, the problem that confronts the majority is the complete failure to comprehend what actually causes a panic. The assumption that there is some BUYER who buys the high and carries that to a loss all the way down providing the mythical short-player vast profits is another myth. The buyers on the way down are typically short sellers taking a profit providing vital support. There are some courageous attempts at bottom picking. However, these tend to die out the longer the decline prevails.
To find that mythical huge short-player has always been the goal. Herbert Hoover in his memoirs admitted that he had received a telephone call saying there was some plat against him and a huge short position created the 1929 Crash to ruin the Republican Party. Hoover thus began an investigation in search of this mythical short-player. Nobody was found after hauling in everyone from Rockefeller on down. The was the Pecora Investigation which began on March 4, 1932 by the United States Senate Committee on Banking and Currency, While the object was to investigate the causes of the Wall Street Crash of 1929, nothing could be determined so Roosevelt later created the SEC, which has never been able to find the mythical short-player or prevent a single crash.. The name refers to the fourth and final chief counsel for the investigation, Ferdinand Pecora (1882-1971). What was actually revealed was the opposite – the investors were all long and suffered losses right from the biggest names on down. Hoover apologized saying that sometimes when a government becomes enraged, it burns down the barn to get the mouse. Pecora was only in it to become famous. He was appoint to the SEC, but quickly resigned because he was not chairman.
Every investigation wants to hang someone. It is not interested in actually trying to understand how the markets function. The cause of the panic is NOT the short-player, but the concentration of long-players. When everyone who has thought about buying has already bought and is now counting their future profits, the end is near. Lacking a new source of buyers, the market becomes tired. As that unfolds, we end up with a dangerous position. The slightest scare creates a stampede no different than a heard of zebra. One may hear a lion and it starts the run. The others run because of the crowd and may have no idea why. When the majority are long and start to sell, lacking new buyers, they begin a spiral downward. There can be the FLASH CRASH where there is simply no bid. It becomes a Spiral Panic with some buying coming mostly from shorts taking profits. If is is a slow spiral decline rather than an instant flash crash, then there may be some attempts at bottom picking. This type of spiral decline becomes like a relay race with one handing off the torch to the next.
Share this:
Capital Flows
Armstrong Economics Models
Introduction
The Evolution of the Global Economy
The economy is like a child. It grows, matures and evolves. Perhaps the greatest problem we face in attempting to reform our political-economy and move forward, has been the assumption that we are in control. We only to see things in our domestic political-economy and make our investments and policy decisions based upon this myopic domestic perspective. We assume governments are in control even though we do not understand what they are doing. They try desperately to influence what we think and do realizing that we actually respond to what we believe will happen in anticipation.
Yet the economy is far more complex and sophisticated. Everything is actually connected precisely as it is in nature for we are part of nature and that same grand design. The global economy is much like a rain forest with billions of lifeforms all depending on another. To analyze and model this kind of complex environmental and societal economic system requires research that views the system both as a whole and its component parts to reveal the interconnected data that lies hidden beneath the surface. This allows for the combination of small influences to cascade into larger global trends just as removing one specie in a rain forest will set off a chain reaction since it is either a predator or the prey in relation to other species. This is why we need to see the flow of capital between all the players for linking the global data for the analysis reveals the whole complex system, and not just a subset of all the interesting operations and processes of the system.
We cannot reduce the trend to a single cause and effect. The global economy is akin to a rain forest with countless species interacting with one dependent upon another. Remove one, and you begin a chain reaction with unintended or knowable circumstances. We are incapable to constructing a rain forest because we do not understand all the subtle interconnections. Australian learned that lesson by importing one specie to accomplish one goal that introduced a predator altering the environmental balance. Likewise, altering taxes, trade regulations, and investment regulations alters capital flows that can be extremely destructive.
The Plaza accord starting the G5 (now G20) to manipulate the dollar down by 40% in order to reduce the US trade deficit, created the 1987 Crash and sent capital rushing back to Japan that they did not understand creating the 1989 Bubble. The capital flow chaos unleashed by the G5 was devastating.
The G5 caused the capital withdraw from the USA and the 1987 Crash on a panic the dollar would decline by 40% and that set off a capital concentration back into Japan. As the yen rose and the Nikkei, that attracted foreign investors creating the Bubble in 1989. Capital then fled Japan and moved into South East Asia.
The capital then flows to South East Asia and created the peaks in 1994. That was the precise low in the S&P500 back in the USA. Capital then began to shift toward the US and European markets and this flow intensified because of the expect launch of the Euro in 1998. That led to the Currency Crisis of 1997.
The turning point in 1994.25 marked the precise low in the US share market and the shift in capital flows out of South East Asia. Every single thing is connected on a global scale. We must come to understand that the economy has matured and evolved in ways we have ignored and remain oblivious to their development. In many ways, we still assume the world is flat economically. We fail to grasp the global economic evolution all around us because it confronts our politicians, economists, and the central bankers who prefer the limited domestic economy view in which they can be masters of the universe.
The evolution of our global economy is challenging the very ideas and theories of economics that deprives them of the power they desire as interventionists. If the economy is malleable, then they can control it. If the economy is interlinked, then we are all in this together and we cannot control the economy with raising taxes to create “social justice” without endangering the entire system.
This basic assumption of a domestic economy within the grasp of government is what I call the Fish Bowl Economy entirely self-contained. All economic theories are predicated upon this concept and justify government intervention to alter domestic trends that may be set in motion externally. This domestic myopic view that supports centralized panning and governmental power was the foundation of communism that crumbled to dust. Government, assuming variable degrees of power, has been unable to prevent any crash and always seeks greater power in the aftermath with each event claiming they will prevent the next. They cannot see the global economy for it is beyond their power. This view of a domestic Fish Bowl Economy, excludes the possibility that a fish can leap from one bowl to the next. Therein lies the flaw in economic theories that justify government control.
(Full Work to be Published by 2014)
Historical Turning Points Economic Confidence Model 6000BC – 2072AD
Armstrong Economics Models
Historical Turning Points on the Economic Confidence Model
(6000 BC – 2072 AD)
Historical ECM Turning Points – PDF File
| Wave (#) | 8.6 | PI | 2.15 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 940 | 2063.05 | 2065.2 | 2066.275 | 2067.35 | 2068.425 | 2069.5 | 2070.129 | 2070.495 | 2071.65 |
| 939 | 2054.45 | 2056.6 | 2057.675 | 2058.75 | 2059.825 | 2060.9 | 2061.529 | 2061.895 | 2063.05 |
| 938 | 2045.85 | 2048 | 2049.075 | 2050.15 | 2051.225 | 2052.3 | 2052.929 | 2053.295 | 2054.45 |
| 937 | 2037.25 | 2039.4 | 2040.475 | 2041.55 | 2042.625 | 2043.7 | 2044.329 | 2044.695 | 2045.85 |
| 936 | 2028.65 | 2030.8 | 2031.875 | 2032.95 | 2034.025 | 2035.1 | 2035.729 | 2036.095 | 2037.25 |
| 935 | 2020.05 | 2022.2 | 2023.275 | 2024.35 | 2025.425 | 2026.5 | 2027.129 | 2027.495 | 2028.65 |
| 934 | 2011.45 | 2013.6 | 2014.675 | 2015.75 | 2016.825 | 2017.9 | 2018.529 | 2018.895 | 2020.05 |
| 933 | 2002.85 | 2005 | 2006.075 | 2007.15 | 2008.225 | 2009.3 | 2009.929 | 2010.295 | 2011.45 |
| 932 | 1994.25 | 1996.4 | 1997.475 | 1998.55 | 1999.625 | 2000.7 | 2001.329 | 2001.695 | 2002.85 |
| 931 | 1985.65 | 1987.8 | 1988.875 | 1989.95 | 1991.025 | 1992.1 | 1992.729 | 1993.095 | 1994.25 |
| 930 | 1977.05 | 1979.2 | 1980.275 | 1981.35 | 1982.425 | 1983.5 | 1984.129 | 1984.495 | 1985.65 |
| 929 | 1968.45 | 1970.6 | 1971.675 | 1972.75 | 1973.825 | 1974.9 | 1975.529 | 1975.895 | 1977.05 |
| 928 | 1959.85 | 1962 | 1963.075 | 1964.15 | 1965.225 | 1966.3 | 1966.929 | 1967.295 | 1968.45 |
| 927 | 1951.25 | 1953.4 | 1954.475 | 1955.55 | 1956.625 | 1957.7 | 1958.329 | 1958.695 | 1959.85 |
| 926 | 1942.65 | 1944.8 | 1945.875 | 1946.95 | 1948.025 | 1949.1 | 1949.729 | 1950.095 | 1951.25 |
| 925 | 1934.05 | 1936.2 | 1937.275 | 1938.35 | 1939.425 | 1940.5 | 1941.129 | 1941.495 | 1942.65 |
| 924 | 1925.45 | 1927.6 | 1928.675 | 1929.75 | 1930.825 | 1931.9 | 1932.529 | 1932.895 | 1934.05 |
| 923 | 1916.85 | 1919 | 1920.075 | 1921.15 | 1922.225 | 1923.3 | 1923.929 | 1924.295 | 1925.45 |
| 922 | 1908.25 | 1910.4 | 1911.475 | 1912.55 | 1913.625 | 1914.7 | 1915.329 | 1915.695 | 1916.85 |
| 921 | 1899.65 | 1901.8 | 1902.875 | 1903.95 | 1905.025 | 1906.1 | 1906.729 | 1907.095 | 1908.25 |
| 920 | 1891.05 | 1893.2 | 1894.275 | 1895.35 | 1896.425 | 1897.5 | 1898.129 | 1898.495 | 1899.65 |
| 919 | 1882.45 | 1884.6 | 1885.675 | 1886.75 | 1887.825 | 1888.9 | 1889.529 | 1889.895 | 1891.05 |
| 918 | 1873.85 | 1876 | 1877.075 | 1878.15 | 1879.225 | 1880.3 | 1880.929 | 1881.295 | 1882.45 |
| 917 | 1865.25 | 1867.4 | 1868.475 | 1869.55 | 1870.625 | 1871.7 | 1872.329 | 1872.695 | 1873.85 |
| 916 | 1856.65 | 1858.8 | 1859.875 | 1860.95 | 1862.025 | 1863.1 | 1863.729 | 1864.095 | 1865.25 |
| 915 | 1848.05 | 1850.2 | 1851.275 | 1852.35 | 1853.425 | 1854.5 | 1855.129 | 1855.495 | 1856.65 |
| 914 | 1839.45 | 1841.6 | 1842.675 | 1843.75 | 1844.825 | 1845.9 | 1846.529 | 1846.895 | 1848.05 |
| 913 | 1830.85 | 1833 | 1834.075 | 1835.15 | 1836.225 | 1837.3 | 1837.929 | 1838.295 | 1839.45 |
| 912 | 1822.25 | 1824.4 | 1825.475 | 1826.55 | 1827.625 | 1828.7 | 1829.329 | 1829.695 | 1830.85 |
| 911 | 1813.65 | 1815.8 | 1816.875 | 1817.95 | 1819.025 | 1820.1 | 1820.729 | 1821.095 | 1822.25 |
| 910 | 1805.05 | 1807.2 | 1808.275 | 1809.35 | 1810.425 | 1811.5 | 1812.129 | 1812.495 | 1813.65 |
| 909 | 1796.45 | 1798.6 | 1799.675 | 1800.75 | 1801.825 | 1802.9 | 1803.529 | 1803.895 | 1805.05 |
| 908 | 1787.85 | 1790 | 1791.075 | 1792.15 | 1793.225 | 1794.3 | 1794.929 | 1795.295 | 1796.45 |
| 907 | 1779.25 | 1781.4 | 1782.475 | 1783.55 | 1784.625 | 1785.7 | 1786.329 | 1786.695 | 1787.85 |
| 906 | 1770.65 | 1772.8 | 1773.875 | 1774.95 | 1776.025 | 1777.1 | 1777.729 | 1778.095 | 1779.25 |
| 905 | 1762.05 | 1764.2 | 1765.275 | 1766.35 | 1767.425 | 1768.5 | 1769.129 | 1769.495 | 1770.65 |
| 904 | 1753.45 | 1755.6 | 1756.675 | 1757.75 | 1758.825 | 1759.9 | 1760.529 | 1760.895 | 1762.05 |
| 903 | 1744.85 | 1747 | 1748.075 | 1749.15 | 1750.225 | 1751.3 | 1751.929 | 1752.295 | 1753.45 |
| 902 | 1736.25 | 1738.4 | 1739.475 | 1740.55 | 1741.625 | 1742.7 | 1743.329 | 1743.695 | 1744.85 |
| 901 | 1727.65 | 1729.8 | 1730.875 | 1731.95 | 1733.025 | 1734.1 | 1734.729 | 1735.095 | 1736.25 |
| 900 | 1719.05 | 1721.2 | 1722.275 | 1723.35 | 1724.425 | 1725.5 | 1726.129 | 1726.495 | 1727.65 |
| 899 | 1710.45 | 1712.6 | 1713.675 | 1714.75 | 1715.825 | 1716.9 | 1717.529 | 1717.895 | 1719.05 |
| 898 | 1701.85 | 1704 | 1705.075 | 1706.15 | 1707.225 | 1708.3 | 1708.929 | 1709.295 | 1710.45 |
| 897 | 1693.25 | 1695.4 | 1696.475 | 1697.55 | 1698.625 | 1699.7 | 1700.329 | 1700.695 | 1701.85 |
| 896 | 1684.65 | 1686.8 | 1687.875 | 1688.95 | 1690.025 | 1691.1 | 1691.729 | 1692.095 | 1693.25 |
| 895 | 1676.05 | 1678.2 | 1679.275 | 1680.35 | 1681.425 | 1682.5 | 1683.129 | 1683.495 | 1684.65 |
| 894 | 1667.45 | 1669.6 | 1670.675 | 1671.75 | 1672.825 | 1673.9 | 1674.529 | 1674.895 | 1676.05 |
| 893 | 1658.85 | 1661 | 1662.075 | 1663.15 | 1664.225 | 1665.3 | 1665.929 | 1666.295 | 1667.45 |
| 892 | 1650.25 | 1652.4 | 1653.475 | 1654.55 | 1655.625 | 1656.7 | 1657.329 | 1657.695 | 1658.85 |
| 891 | 1641.65 | 1643.8 | 1644.875 | 1645.95 | 1647.025 | 1648.1 | 1648.729 | 1649.095 | 1650.25 |
| 890 | 1633.05 | 1635.2 | 1636.275 | 1637.35 | 1638.425 | 1639.5 | 1640.129 | 1640.495 | 1641.65 |
| 889 | 1624.45 | 1626.6 | 1627.675 | 1628.75 | 1629.825 | 1630.9 | 1631.529 | 1631.895 | 1633.05 |
| 888 | 1615.85 | 1618 | 1619.075 | 1620.15 | 1621.225 | 1622.3 | 1622.929 | 1623.295 | 1624.45 |
| 887 | 1607.25 | 1609.4 | 1610.475 | 1611.55 | 1612.625 | 1613.7 | 1614.329 | 1614.695 | 1615.85 |
| 886 | 1598.65 | 1600.8 | 1601.875 | 1602.95 | 1604.025 | 1605.1 | 1605.729 | 1606.095 | 1607.25 |
| 885 | 1590.05 | 1592.2 | 1593.275 | 1594.35 | 1595.425 | 1596.5 | 1597.129 | 1597.495 | 1598.65 |
| 884 | 1581.45 | 1583.6 | 1584.675 | 1585.75 | 1586.825 | 1587.9 | 1588.529 | 1588.895 | 1590.05 |
| 883 | 1572.85 | 1575 | 1576.075 | 1577.15 | 1578.225 | 1579.3 | 1579.929 | 1580.295 | 1581.45 |
| 882 | 1564.25 | 1566.4 | 1567.475 | 1568.55 | 1569.625 | 1570.7 | 1571.329 | 1571.695 | 1572.85 |
| 881 | 1555.65 | 1557.8 | 1558.875 | 1559.95 | 1561.025 | 1562.1 | 1562.729 | 1563.095 | 1564.25 |
| 880 | 1547.05 | 1549.2 | 1550.275 | 1551.35 | 1552.425 | 1553.5 | 1554.129 | 1554.495 | 1555.65 |
| 879 | 1538.45 | 1540.6 | 1541.675 | 1542.75 | 1543.825 | 1544.9 | 1545.529 | 1545.895 | 1547.05 |
| 878 | 1529.85 | 1532 | 1533.075 | 1534.15 | 1535.225 | 1536.3 | 1536.929 | 1537.295 | 1538.45 |
| 877 | 1521.25 | 1523.4 | 1524.475 | 1525.55 | 1526.625 | 1527.7 | 1528.329 | 1528.695 | 1529.85 |
| 876 | 1512.65 | 1514.8 | 1515.875 | 1516.95 | 1518.025 | 1519.1 | 1519.729 | 1520.095 | 1521.25 |
| 875 | 1504.05 | 1506.2 | 1507.275 | 1508.35 | 1509.425 | 1510.5 | 1511.129 | 1511.495 | 1512.65 |
| 874 | 1495.45 | 1497.6 | 1498.675 | 1499.75 | 1500.825 | 1501.9 | 1502.529 | 1502.895 | 1504.05 |
| 873 | 1486.85 | 1489 | 1490.075 | 1491.15 | 1492.225 | 1493.3 | 1493.929 | 1494.295 | 1495.45 |
| 872 | 1478.25 | 1480.4 | 1481.475 | 1482.55 | 1483.625 | 1484.7 | 1485.329 | 1485.695 | 1486.85 |
| 871 | 1469.65 | 1471.8 | 1472.875 | 1473.95 | 1475.025 | 1476.1 | 1476.729 | 1477.095 | 1478.25 |
| 870 | 1461.05 | 1463.2 | 1464.275 | 1465.35 | 1466.425 | 1467.5 | 1468.129 | 1468.495 | 1469.65 |
| 869 | 1452.45 | 1454.6 | 1455.675 | 1456.75 | 1457.825 | 1458.9 | 1459.529 | 1459.895 | 1461.05 |
| 868 | 1443.85 | 1446 | 1447.075 | 1448.15 | 1449.225 | 1450.3 | 1450.929 | 1451.295 | 1452.45 |
| 867 | 1435.25 | 1437.4 | 1438.475 | 1439.55 | 1440.625 | 1441.7 | 1442.329 | 1442.695 | 1443.85 |
| 866 | 1426.65 | 1428.8 | 1429.875 | 1430.95 | 1432.025 | 1433.1 | 1433.729 | 1434.095 | 1435.25 |
| 865 | 1418.05 | 1420.2 | 1421.275 | 1422.35 | 1423.425 | 1424.5 | 1425.129 | 1425.495 | 1426.65 |
| 864 | 1409.45 | 1411.6 | 1412.675 | 1413.75 | 1414.825 | 1415.9 | 1416.529 | 1416.895 | 1418.05 |
